available medications
available medications
available medications
Chronic Formulary
Maintenance Medications
click to view all
Acute Formulary
Immediate Need Medications
click to view all
The most utilized chronic and acute medications can be filled at no additional cost beyond the monthly membership fee!
* seach by brand name, generic name, or treatment condition.
Chronic Formulary
Maintenance Medications
Acute Formulary
Immediate Need Medications
The most utilized chronic and acute medications can be filled at no additional cost beyond the monthly membership fee!
* seach by brand name, generic name, or treatment condition.
to view the complete list of available medications, please turn your device horizontally, or visit this page on a tablet or computer.
Chronic Formulary
Maintenance Medications
click to view all
Acute Formulary
Immediate Need Medications
click to view all
The most utilized chronic and acute medications can be filled at no additional cost beyond the monthly membership fee!
Chronic Formulary
Maintenance Medications
The top most utilized chronic medications in our formulary can be purchased in a 90-Day supply at no additional cost!
Access your prescribed medications directly from American Producers and Suppliers cutting out the middle-man and passing the savings on to you. To get them at no additional cost, these chronic medications must be ordered from our home delivery pharmacy partner.
ADhd
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Atomoxetine 100mg Capsule | 90 | EA | ORAL | STRATTERA |
Atomoxetine 10mg Capsule | 90 | EA | ORAL | STRATTERA |
Atomoxetine 18mg Capsule | 90 | EA | ORAL | STRATTERA |
Atomoxetine 25mg Capsule | 90 | EA | ORAL | STRATTERA |
Atomoxetine 40mg Capsule | 90 | EA | ORAL | STRATTERA |
Atomoxetine 60mg Capsule | 90 | EA | ORAL | STRATTERA |
Atomoxetine 80mg Capsule | 90 | EA | ORAL | STRATTERA |
Guanfacine ER 24HR 1mg Tablet | 90 | EA | ORAL | INTUNIV |
Guanfacine ER 24HR 2mg Tablet | 90 | EA | ORAL | INTUNIV |
Guanfacine ER 24HR 3mg Tablet | 90 | EA | ORAL | INTUNIV |
Guanfacine ER 24HR 4mg Tablet | 90 | EA | ORAL | INTUNIV |
Allergy / Antihistamines
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Azelastine 0.1% (137mcg/spray) Nasal Spray 30ml | 90 | ML | NASAL | ASTELIN |
Fluticasone Propionate (50mcg/spray) Nasal Spray 16gm | 48 | GM | SPRAY | FLONASE ALLERGY RELIEF |
Ipratropium Bromide 0.06% (42mcg/Spray) Nasal Spray 15mL | 45 | ML | SPRAY | ATROVENT |
Ketorolac 0.5% Opthalmic Solution | 15 | ML | OPHTHAL SOLUTION | ACULAR |
Olopatadine 0.2% Ophthalmic Solution | 7.5 | ML | OPHTHAL SOLUTION | PATADAY |
Alzheimer’s / Dementia
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Donepezil 10mg Tablet | 90 | EA | ORAL | ARICEPT |
Donepezil 23mg Tablet | 90 | EA | ORAL | ARICEPT |
Donepezil 5mg Tablet | 90 | EA | ORAL | ARICEPT |
Memantine 10mg Tablet | 90 | EA | ORAL | NAMENDA |
Memantine 5mg Tablet | 180 | EA | ORAL | NAMENDA |
Anti-anxiety
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Buspirone 10mg Tablet | 270 | EA | ORAL | BUSPAR |
Buspirone 15mg Tablet | 180 | EA | ORAL | BUSPAR |
Buspirone 30mg Tablet | 180 | EA | ORAL | BUSPAR |
Buspirone 5mg Tablet | 270 | EA | ORAL | BUSPAR |
Buspirone 7.5mg Tablet | 270 | EA | ORAL | BUSPAR |
Antibiotics
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Clindamycin 300mg Capsule | 90 | EA | ORAL | CLEOCIN |
Doxycycline Hyclate 100mg Capsule | 180 | EA | ORAL | VIBRAMYCIN |
Doxycycline Hyclate 100mg Tablet | 180 | EA | ORAL | VIBRA-TABS |
Doxycycline Hyclate 20mg Tablet | 180 | EA | ORAL | PERIOSTAT |
Doxycycline Hyclate 50mg Capsule | 180 | EA | ORAL | VIBRAMYCIN |
Doxycycline Monohydrate 100mg Capsule | 90 | EA | ORAL | MONODOX |
Doxycycline Monohydrate 100mg Tablet | 90 | EA | ORAL | VARIOUS |
Minocycline 50mg Capsule | 180 | EA | ORAL | MINOCIN |
Anticoagulants
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Warfarin 10mg Tablet | 126 | EA | ORAL | COUMADIN |
Warfarin 1mg Tablet | 126 | EA | ORAL | COUMADIN |
Warfarin 2.5mg Tablet | 126 | EA | ORAL | COUMADIN |
Warfarin 2mg Tablet | 126 | EA | ORAL | COUMADIN |
Warfarin 3mg Tablet | 126 | EA | ORAL | COUMADIN |
Warfarin 4mg Tablet | 126 | EA | ORAL | COUMADIN |
Warfarin 5mg Tablet | 126 | EA | ORAL | COUMADIN |
Warfarin 6mg Tablet | 126 | EA | ORAL | COUMADIN |
Warfarin 7.5mg Tablet | 126 | EA | ORAL | COUMADIN |
Anticonvulsants
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Carbamazepine 200mg Tablet | 180 | EA | ORAL | TEGRETOL |
Divalproex Sodium DR 125mg Tablet | 270 | EA | ORAL | DEPAKOTE |
Divalproex Sodium DR 250mg Tablet | 270 | EA | ORAL | DEPAKOTE |
Divalproex Sodium DR 500mg Tablet | 180 | EA | ORAL | DEPAKOTE |
Divalproex Sodium ER 24HR 250mg Tablet | 90 | EA | ORAL | DEPAKOTE ER |
Divalproex Sodium ER 24HR 500mg Tablet | 90 | EA | ORAL | DEPAKOTE ER |
Lamotrigine 100mg Tablet | 180 | EA | ORAL | LAMICTAL |
Lamotrigine 150mg Tablet | 180 | EA | ORAL | LAMICTAL |
Lamotrigine 200mg Tablet | 180 | EA | ORAL | LAMICTAL |
Lamotrigine 25mg Tablet | 180 | EA | ORAL | LAMICTAL |
Lamotrigine ER 24HR 100mg Tablet | 90 | EA | ORAL | LAMICTAL SR |
Lamotrigine ER 24HR 200mg Tablet | 90 | EA | ORAL | LAMICTAL SR |
Lamotrigine ER 24HR 250mg Tablet | 90 | EA | ORAL | LAMICTAL SR |
Lamotrigine ER 24HR 25mg Tablet | 90 | EA | ORAL | LAMICTAL SR |
Lamotrigine ER 24HR 300mg Tablet | 90 | EA | ORAL | LAMICTAL SR |
Lamotrigine ER 24HR 50mg Tablet | 90 | EA | ORAL | LAMICTAL SR |
Levetiracetam 1000mg Tablet | 180 | EA | ORAL | KEPPRA |
Levetiracetam 250mg Tablet | 180 | EA | ORAL | KEPPRA |
Levetiracetam 500mg Tablet | 180 | EA | ORAL | KEPPRA |
Levetiracetam 750mg Tablet | 180 | EA | ORAL | KEPPRA |
Levetiracetam ER 24HR 500mg Tablet | 90 | EA | ORAL | KEPPRA XR |
Levetiracetam ER 24HR 750mg Tablet | 90 | EA | ORAL | KEPPRA XR |
Oxcarbazepine 150mg Tablet | 180 | EA | ORAL | TRILEPTAL |
Oxcarbazepine 300mg Tablet | 180 | EA | ORAL | TRILEPTAL |
Phenytoin 50mg Chewable Tablet | 90 | EA | ORAL | DILANTIN |
Phenytoin ER 100mg Capsule | 180 | EA | ORAL | DILANTIN |
Primidone 250mg Tablet | 90 | EA | ORAL | MYSOLINE |
Primidone 50mg Tablet | 360 | EA | ORAL | MYSOLINE |
Topiramate 100mg Tablet | 180 | EA | ORAL | TOPAMAX |
Topiramate 200mg Tablet | 90 | EA | ORAL | TOPAMAX |
Topiramate 25mg Tablet | 180 | EA | ORAL | TOPAMAX |
Topiramate 50mg Tablet | 180 | EA | ORAL | TOPAMAX |
Zonisamide 100mg Capsule | 90 | EA | ORAL | ZONEGRAN |
Zonisamide 25mg Capsule | 270 | EA | ORAL | ZONEGRAN |
Zonisamide 50mg Capsule | 270 | EA | ORAL | ZONEGRAN |
Antidepressants
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Amitriptyline 100mg Tablet | 90 | EA | ORAL | ELAVIL |
Amitriptyline 10mg Tablet | 270 | EA | ORAL | ELAVIL |
Amitriptyline 25mg Tablet | 270 | EA | ORAL | ELAVIL |
Amitriptyline 50mg Tablet | 180 | EA | ORAL | ELAVIL |
Amitriptyline 75mg Tablet | 90 | EA | ORAL | ELAVIL |
Bupropion 100mg Tablet | 90 | EA | ORAL | WELLBUTRIN |
Bupropion 75mg Tablet | 90 | EA | ORAL | WELLBUTRIN |
Bupropion SR 12HR 100mg Tablet | 180 | EA | ORAL | WELLBUTRIN SR |
Bupropion SR 12HR 150mg Tablet | 180 | EA | ORAL | WELLBUTRIN SR |
Bupropion SR 12HR 200mg Tablet | 180 | EA | ORAL | WELLBUTRIN SR |
Bupropion XL 24HR 150mg Tablet | 90 | EA | ORAL | WELLBUTRIN XL |
Bupropion XL 24hr 300mg Tablet | 90 | EA | ORAL | WELLBUTRIN XL |
Citalopram 10mg Tablet | 180 | EA | ORAL | CELEXA |
Citalopram 20mg Tablet | 180 | EA | ORAL | CELEXA |
Citalopram 40mg Tablet | 90 | EA | ORAL | CELEXA |
Desvenlafaxine ER 24HR 100mg Tablet | 90 | EA | ORAL | PRISTIQ |
Desvenlafaxine ER 24HR 25mg Tablet | 90 | EA | ORAL | PRISTIQ |
Desvenlafaxine ER 24HR 50mg Tablet | 90 | EA | ORAL | PRISTIQ |
Doxepin 100mg Capsule | 90 | EA | ORAL | SINEQUAN |
Doxepin 10mg Capsule | 90 | EA | ORAL | SINEQUAN |
Doxepin 150mg Capsule | 90 | EA | ORAL | SINEQUAN |
Doxepin 25mg Capsule | 90 | EA | ORAL | SINEQUAN |
Doxepin 50mg Capsule | 90 | EA | ORAL | SINEQUAN |
Doxepin 75mg Capsule | 90 | EA | ORAL | SINEQUAN |
Duloxetine DR 20mg Capsule | 180 | EA | ORAL | CYMBALTA |
Duloxetine DR 30mg Capsule | 90 | EA | ORAL | CYMBALTA |
Duloxetine DR 60mg Capsule | 90 | EA | ORAL | CYMBALTA |
Escitalopram 10mg Tablet | 180 | EA | ORAL | LEXAPRO |
Escitalopram 20mg Tablet | 90 | EA | ORAL | LEXAPRO |
Escitalopram 5mg Tablet | 180 | EA | ORAL | LEXAPRO |
Fluoxetine 10mg Capsule | 180 | EA | ORAL | PROZAC |
Fluoxetine 10mg Tablet | 180 | EA | ORAL | PROZAC |
Fluoxetine 20mg Capsule | 180 | EA | ORAL | PROZAC |
Fluoxetine 20mg Tablet | 90 | EA | ORAL | PROZAC |
Fluoxetine 40mg Capsule | 90 | EA | ORAL | PROZAC |
Fluoxetine 60mg Tablet | 90 | EA | ORAL | PROZAC |
Fluvoxamine 100mg Tablet | 90 | EA | ORAL | LUVOX |
Fluvoxamine 25mg Tablet | 90 | EA | ORAL | LUVOX |
Fluvoxamine 50mg Tablet | 90 | EA | ORAL | LUVOX |
Imipramine 10mg Tablet | 270 | EA | ORAL | TOFRANIL |
Imipramine 25mg Tablet | 180 | EA | ORAL | TOFRANIL |
Imipramine 50mg Tablet | 180 | EA | ORAL | TOFRANIL |
Lithium Carbonate 150mg Capsule | 180 | EA | ORAL | LITHIUM CARBONATE |
Lithium Carbonate 300mg Capsule | 180 | EA | ORAL | ESKALITH |
Lithium Carbonate ER 300mg Tablet | 180 | EA | ORAL | LITHOBID |
Lithium Carbonate ER 450mg Tablet | 180 | EA | ORAL | ESKALITH |
Mirtazapine 15mg Tablet | 90 | EA | ORAL | REMERON |
Mirtazapine 30mg Tablet | 90 | EA | ORAL | REMERON |
Mirtazapine 45mg Tablet | 90 | EA | ORAL | REMERON |
Mirtazipine 7.5mg Tablet | 90 | EA | ORAL | REMERON |
Nortriptyline 10mg Capsule | 90 | EA | ORAL | PAMELOR |
Nortriptyline 25mg Capsule | 90 | EA | ORAL | PAMELOR |
Nortriptyline 50mg Capsule | 180 | EA | ORAL | PAMELOR |
Nortriptyline 75mg Capsule | 360 | EA | ORAL | PAMELOR |
Paroxetine 10mg Tablet | 180 | EA | ORAL | PAXIL |
Paroxetine 20mg Tablet | 180 | EA | ORAL | PAXIL |
Paroxetine 30mg Tablet | 90 | EA | ORAL | PAXIL |
Paroxetine 40mg Tablet | 90 | EA | ORAL | PAXIL |
Sertraline 100mg Tablet | 90 | EA | ORAL | ZOLOFT |
Sertraline 25mg Tablet | 90 | EA | ORAL | ZOLOFT |
Sertraline 50mg Tablet | 180 | EA | ORAL | ZOLOFT |
Trazodone 100mg Tablet | 90 | EA | ORAL | DESYREL |
Trazodone 150mg Tablet | 90 | EA | ORAL | DESYREL |
Trazodone 50mg Tablet | 180 | EA | ORAL | DESYREL |
Venlafaxine 100mg Tablet | 180 | EA | ORAL | EFFEXOR |
Venlafaxine 25mg Tablet | 180 | EA | ORAL | EFFEXOR |
Venlafaxine 37.5mg Tablet | 180 | EA | ORAL | EFFEXOR |
Venlafaxine 50mg Tablet | 180 | EA | ORAL | EFFEXOR |
Venlafaxine 75mg Tablet | 180 | EA | ORAL | EFFEXOR |
Venlafaxine ER 150mg Capsule | 90 | EA | ORAL | EFFEXOR XR |
Venlafaxine ER 24HR 150mg Tablet | 90 | EA | ORAL | EFFEXOR ER TABLET |
Venlafaxine ER 24HR 225mg Tablet | 90 | EA | ORAL | EFFEXOR ER TABLET |
Venlafaxine ER 24HR 37.5mg Tablet | 90 | EA | ORAL | EFFEXOR ER TABLET |
Venlafaxine ER 24HR 75mg Tablet | 90 | EA | ORAL | EFFEXOR ER TABLET |
Venlafaxine ER 37.5mg Capsule | 90 | EA | ORAL | EFFEXOR XR |
Venlafaxine ER 75mg Capsule | 90 | EA | ORAL | EFFEXOR XR |
Antigout
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Fluconazole 100mg Tablet | 90 | EA | ORAL | DIFLUCAN |
Fluconazole 200mg Tablet | 12 | EA | ORAL | DIFLUCAN |
Fluconazole 50mg Tablet | 90 | EA | ORAL | DIFLUCAN |
Antihistamines
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Hydroxyzine HCl 25mg Tablet | 180 | EA | ORAL | HYDROXYZINE HCL |
Hydroxyzine HCl 10mg Tablet | 270 | EA | ORAL | HYDROXYZINE HCL |
Hydroxyzine HCl 50mg Tablet | 90 | EA | ORAL | HYDROXYZINE HCL |
Hydroxyzine Pamoate 25mg Capsule | 180 | EA | ORAL | VISTARIL |
Hydroxyzine Pamoate 50mg Capsule | 180 | EA | ORAL | VISTARIL |
Anti-inflammatory / NSAID
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Diclofenac Sodium DR 75mg Tablet | 180 | EA | ORAL | VOLTAREN |
Ibuprofen 400mg Tablet | 180 | EA | ORAL | MOTRIN |
Ibuprofen 600mg Tablet | 180 | EA | ORAL | MOTRIN |
Ibuprofen 800mg Tablet | 180 | EA | ORAL | MOTRIN |
Indomethacin 25mg Capsule | 90 | EA | ORAL | INDOCIN |
Meloxicam 7.5mg Tablet | 90 | EA | ORAL | MOBIC |
Naproxen 375mg Tablet | 180 | EA | ORAL | NAPROSYN |
Naproxen 500mg Tablet | 180 | EA | ORAL | NAPROSYN |
Celecoxib 100mg Capsule | 90 | EA | ORAL | CELEBREX |
Celecoxib 200mg Capsule | 90 | EA | ORAL | CELEBREX |
Celecoxib 400mg Capsule | 90 | EA | ORAL | CELEBREX |
Celecoxib 50mg Capsule | 180 | EA | ORAL | CELEBREX |
Indomethacin 50mg Capsule | 180 | EA | ORAL | INDOCIN |
Meloxicam 15mg Tablet | 90 | EA | ORAL | MOBIC |
Nabumetone 500mg Tablet | 180 | EA | ORAL | RELAFEN |
Nabumetone 750mg Tablet | 90 | EA | ORAL | RELAFEN |
Naproxen 250mg Tablet | 180 | EA | ORAL | NAPROSYN |
Piroxicam 10mg Capsule | 90 | EA | ORAL | FELDENE |
Piroxicam 20mg Capsule | 90 | EA | ORAL | FELDENE |
Anti-inflammatory / Steroid
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Prednisone 5mg Tablet | 180 | EA | ORAL | PREDNISONE |
Prednisone 1mg Tablet | 360 | EA | ORAL | PREDNISONE |
Prednisone 2.5mg Tablet | 180 | EA | ORAL | PREDNISONE |
Antinausea
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Meclizine 12.5mg Tablet | 270 | EA | ORAL | ANTIVERT |
Ondansetron 4mg Tablet | 90 | EA | ORAL | ZOFRAN |
Ondansetron 8mg Tablet | 90 | EA | ORAL | ZOFRAN |
Ondansetron ODT 4mg Tablet | 54 | EA | ORAL | ZOFRAN ODT |
Ondansetron ODT 8mg Tablet | 54 | EA | ORAL | ZOFRAN ODT |
Antiparkinson
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Amantadine 100mg Tablet | 180 | EA | ORAL | AMANTADINE |
Benztropine 0.5mg Tablet | 270 | EA | ORAL | COGENTIN |
Benztropine 1mg Tablet | 270 | EA | ORAL | COGENTIN |
Benztropine 2mg Tablet | 270 | EA | ORAL | COGENTIN |
Carbidopa/Levodopa 10/100mg Tablet | 360 | EA | ORAL | SINEMET |
Carbidopa/Levodopa 25/100mg Tablet | 270 | EA | ORAL | SINEMET |
Carbidopa/Levodopa 25/250mg Tablet | 270 | EA | ORAL | SINEMET |
Carbidopa/Levodopa ER 25/100mg Tablet | 270 | EA | ORAL | SINEMET CR |
Carbidopa/Levodopa ER 50/200mg Tablet | 270 | EA | ORAL | SINEMET CR |
Pramipexole 0.125mg Tablet | 270 | EA | ORAL | MIRAPEX |
Pramipexole 0.25mg Tablet | 270 | EA | ORAL | MIRAPEX |
Pramipexole 0.5mg Tablet | 270 | EA | ORAL | MIRAPEX |
Pramipexole 0.75mg Tablet | 270 | EA | ORAL | MIRAPEX |
Pramipexole 1.5mg Tablet | 270 | EA | ORAL | MIRAPEX |
Pramipexole 1mg Tablet | 270 | EA | ORAL | MIRAPEX |
Antipsychotic
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Aripiprazole 10mg Tablet | 90 | EA | ORAL | ABILIFY |
Aripiprazole 15mg Tablet | 90 | EA | ORAL | ABILIFY |
Aripiprazole 20mg Tablet | 90 | EA | ORAL | ABILIFY |
Aripiprazole 2mg Tablet | 180 | EA | ORAL | ABILIFY |
Aripiprazole 30mg Tablet | 90 | EA | ORAL | ABILIFY |
Aripiprazole 5mg Tablet | 90 | EA | ORAL | ABILIFY |
Fluphenazine 10mg Tablet | 90 | EA | ORAL | PROLIXIN |
Fluphenazine 1mg Tablet | 90 | EA | ORAL | PROLIXIN |
Fluphenazine 2.5mg Tablet | 90 | EA | ORAL | PROLIXIN |
Fluphenazine 5mg Tablet | 90 | EA | ORAL | PROLIXIN |
Lithium Carbonate 300mg Tablet | 180 | EA | ORAL | LITHIUM CARBONATE |
Lurasidone 120mg Tablet | 90 | EA | ORAL | LATUDA |
Lurasidone 20mg Tablet | 90 | EA | ORAL | LATUDA |
Lurasidone 40mg Tablet | 90 | EA | ORAL | LATUDA |
Lurasidone 60mg Tablet | 90 | EA | ORAL | LATUDA |
Lurasidone 80mg Tablet | 90 | EA | ORAL | LATUDA |
Olanzapine 10mg Tablet | 90 | EA | ORAL | ZYPREXA |
Olanzapine 15mg Tablet | 90 | EA | ORAL | ZYPREXA |
Olanzapine 2.5mg Tablet | 90 | EA | ORAL | ZYPREXA |
Olanzapine 20mg Tablet | 90 | EA | ORAL | ZYPREXA |
Olanzapine 5mg Tablet | 90 | EA | ORAL | ZYPREXA |
Olanzapine 7.5mg Tablet | 90 | EA | ORAL | ZYPREXA |
Perphenazine 2mg Tablet | 90 | EA | ORAL | PERPHENAZINE |
Perphenazine 4mg Tablet | 90 | EA | ORAL | PERPHENAZINE |
Perphenazine 8mg Tablet | 90 | EA | ORAL | PERPHENAZINE |
Quetiapine ER 150mg Tablet | 90 | EA | ORAL | SEROQUEL XR |
Quetiapine ER 200mg Tablet | 90 | EA | ORAL | SEROQUEL XR |
Quetiapine ER 300mg Tablet | 90 | EA | ORAL | SEROQUEL XR |
Quetiapine ER 400mg Tablet | 90 | EA | ORAL | SEROQUEL XR |
Quetiapine ER 50mg Tablet | 90 | EA | ORAL | SEROQUEL XR |
Quetiapine Fumarate IR 100mg Tablet | 180 | EA | ORAL | SEROQUEL |
Quetiapine Fumarate IR 200mg Tablet | 180 | EA | ORAL | SEROQUEL |
Quetiapine Fumarate IR 25mg Tablet | 270 | EA | ORAL | SEROQUEL |
Quetiapine Fumarate IR 300mg Tablet | 90 | EA | ORAL | SEROQUEL |
Quetiapine Fumarate IR 400mg Tablet | 90 | EA | ORAL | SEROQUEL |
Quetiapine Fumarate IR 50mg Tablet | 270 | EA | ORAL | SEROQUEL |
Risperidone 0.25mg Tablet | 270 | EA | ORAL | RISPERDAL |
Risperidone 0.5mg Tablet | 270 | EA | ORAL | RISPERDAL |
Risperidone 1mg Tablet | 270 | EA | ORAL | RISPERDAL |
Risperidone 2mg Tablet | 180 | EA | ORAL | RISPERDAL |
Risperidone 3mg Tablet | 180 | EA | ORAL | RISPERDAL |
Risperidone 4mg Tablet | 90 | EA | ORAL | RISPERDAL |
Antirheumatic
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Hydroxychloroquine Sulfate 200mg Tablet | 180 | EA | ORAL | PLAQUENIL |
Methotrexate 2.5mg Tablet | 84 | EA | ORAL | TREXALL |
Antivirals
Medicine Name | Max Qty | Units | Route | Reference Brand | |
---|---|---|---|---|---|
Antivirals | Acyclovir 400mg Tablet | 180 | EA | ORAL | ZOVIRAX |
Antivirals | Acyclovir 800mg Tablet | 90 | EA | ORAL | ZOVIRAX |
Antivirals | Valacyclovir 500mg Tablet | 90 | EA | ORAL | VALTREX |
Antivirals | Valacyclovir 1gm Tablet | 90 | EA | ORAL | VALTREX |
Asthma / Bronchodilators
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Albuterol Sulfate (UD 30x3ml) 0.083% (2.5mg/3ml) Inhalation Solution | 270 | ML | NEB | PROVENTIL/VENTOLIN |
Albuterol Sulfate/Ipratropium Bromide (UD 30x3ml) (3mg/0.5mg/3ml) Inhalation Solution | 270 | ML | NEB | DUONEB |
Montelukast 10mg Tablet | 90 | EA | ORAL | SINGULAIR |
Montelukast 5mg Chewable Tablet | 90 | EA | ORAL | SINGULAIR |
Albuterol Inhaler (Only Sandoz NDC = 00781729685) | 6.7 | GM | INHALATION | PROAIR |
Levalbuterol (UD 25x3ml) 0.63mg/3ml Inhalation Solution | 225 | ML | NEB | XOPENEX |
Levalbuterol (UD 25x3ml) 1.25mg/3ml Inhalation Solution | 225 | ML | NEB | XOPENEX |
Cardiac / Hypertension
Medicine Name | Max Qty | Units | Route | Reference Brand |
---|---|---|---|---|
Amiloride/Hydrochlorothiazide 5/50mg Tablet | 90 | EA | ORAL | MODURETIC |
Amiodarone 200mg Tablet | 180 | EA | ORAL | CORDARONE |
Amlodipine 10mg Tablet | 180 | EA | ORAL | NORVASC |
Amlodipine 2.5mg Tablet | 180 | EA | ORAL | NORVASC |
Amlodipine 5mg Tablet | 180 | EA | ORAL | NORVASC |
Amlodipine/Benazepril 10/20mg Capsule | 90 | EA | ORAL | LOTREL |
Amlodipine/Benazepril 10/40mg Capsule | 90 | EA | ORAL | LOTREL |
Amlodipine/Benazepril 2.5/10mg Capsule | 90 | EA | ORAL | LOTREL |
Amlodipine/Benazepril 5/10mg Capsule | 90 | EA | ORAL | LOTREL |
Amlodipine/Benazepril 5/20mg Capsule | 90 | EA | ORAL | LOTREL |
Amlodipine/Benazepril 5/40mg Capsule | 90 | EA | ORAL | LOTREL |
Amlodipine/Olmesartan 10/20mg Tablet | 90 | EA | ORAL | AZOR |
Amlodipine/Olmesartan 10/40mg Tablet | 90 | EA | ORAL | AZOR |
Amlodipine/Olmesartan 5/20mg Tablet | 90 | EA | ORAL | AZOR |
Amlodipine/Olmesartan 5/40mg Tablet | 90 | EA | ORAL | AZOR |
Atenolol 100mg Tablet | 90 | EA | ORAL | TENORMIN |
Atenolol 25mg Tablet | 180 | EA | ORAL | TENORMIN |
Atenolol 50mg Tablet | 90 | EA | ORAL | TENORMIN |
Atenolol/Chlorthalidone 100/25mg Tablet | 90 | EA | ORAL | TENORETIC |
Atenolol/Chlorthalidone 50/25mg Tablet | 90 | EA | ORAL | TENORETIC 50 |
Benazepril 10mg Tablet | 90 | EA | ORAL | LOTENSIN |
Benazepril 20mg Tablet | 90 | EA | ORAL | LOTENSIN |
Benazepril 40mg Tablet | 90 | EA | ORAL | LOTENSIN |
Benazepril 5mg Tablet | 180 | EA | ORAL | LOTENSIN |
Bisoprolol 10mg Tablet | 90 | EA | ORAL | ZEBETA |
Bisoprolol 5mg Tablet | 90 | EA | ORAL | ZEBETA |
Bisoprolol/HCTZ 10/6.25mg Tablet | 90 | EA | ORAL | ZIAC |
Bisoprolol/HCTZ 2.5/6.25mg Tablet | 90 | EA | ORAL | ZIAC |
Bisoprolol/HCTZ 5/6.25mg Tablet | 90 | EA | ORAL | ZIAC |
Bumetanide 0.5 mg Tablet | 90 | EA | ORAL | BUMEX |
Bumetanide 1mg Tablet | 90 | EA | ORAL | BUMEX |
Bumetanide 2mg Tablet | 180 | EA | ORAL | BUMEX |
Carvedilol 12.5mg Tablet | 180 | EA | ORAL | COREG |
Carvedilol 25mg Tablet | 180 | EA | ORAL | COREG |
Carvedilol 3.125mg Tablet | 180 | EA | ORAL | COREG |
Carvedilol 6.25mg Tablet | 180 | EA | ORAL | COREG |
Chlorthalidone 25mg Tablet | 90 | EA | ORAL | HYGROTON |
Chlorthalidone 50mg Tablet | 90 | EA | ORAL | HYGROTON |
Cilostazol 100mg Tablet | 90 | EA | ORAL | PLETAL |
Cilostazol 50mg Tablet | 180 | EA | ORAL | PLETAL |
Clonidine 0.1mg Tablet | 180 | EA | ORAL | CATAPRES |
Clonidine 0.2mg Tablet | 180 | EA | ORAL | CATAPRES |
Clonidine 0.3mg Tablet | 180 | EA | ORAL | CATAPRES |
Clopidogrel 75mg Tablet | 90 | EA | ORAL | PLAVIX |
Digoxin 0.125mg Tablet | 90 | EA | ORAL | LANOXIN |
Digoxin 0.25mg Tablet | 90 | EA | ORAL | LANOXIN |
Diltiazem 120mg Tablet | 90 | EA | ORAL | CARDIZEM |
Diltiazem 24HR CR 120mg Capsule (AB3 CARDIZEM CD) | 90 | EA | ORAL | CARDIZEM CD |
Diltiazem 24HR CR 180mg Capsule (AB3 CARDIZEM CD) | 90 | EA | ORAL | CARDIZEM CD |
Diltiazem 24HR CR 240mg Capsule (AB3 CARDIZEM CD) | 90 | EA | ORAL | CARDIZEM CD |
Diltiazem 24HR CR 360mg Capsule (AB3 CARDIZEM CD) | 90 | EA | ORAL | CARDIZEM CD |
Diltiazem 24HR ER Coated Beads 120mg Capsule (AB4 TIAZAC) | 90 | EA | ORAL | TIAZAC |
Diltiazem 24HR ER Coated Beads 180mg Capsule (AB4 TIAZAC) | 90 | EA | ORAL | TIAZAC |
Diltiazem 24HR ER Coated Beads 240mg Capsule (AB4 TIAZAC) | 90 | EA | ORAL | TIAZAC |
Diltiazem 24HR ER Coated Beads 300mg Capsule (AB4 TIAZAC) | 90 | EA | ORAL | TIAZAC |
Diltiazem 24HR ER Coated Beads 360mg Capsule (AB4 TIAZAC) | 90 | EA | ORAL | TIAZAC |
